<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title> blog</title>
		<link>http://www.or-l.com/maintenance/orl-maintenance-news/</link>
		<atom:link href="http://www.or-l.com/maintenance/orl-maintenance-news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>O,R&amp;L Awarded Building Maintenance Services Contract for SteelHouse Orlando</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-services-contract-for-steelhouse-orlando/</link>
			<description>&amp;lt;table style=&amp;quot;text-align: center;&amp;quot; border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Project-Images/SteelHouse/SteelHouse-Orlando-Rendering.png&amp;quot; width=&amp;quot;275&amp;quot; height=&amp;quot;275&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p class=&amp;quot;center&amp;quot; style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;O,R&amp;amp;amp;L Facility Services has been awarded the contract to provide comprehensive building maintenance services for the new luxury apartment high-rise in downtown Orlando, SteelHouse Orlando.  Located just off I-4, SteelHouse features designer-inspired 1 and 2-bedroom luxury apartments with resort-style pool and grilling area and fire pit, fitness center and the penthouse level Steel Lounge which offers a view of Orlando&#39;s vibrant community.&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;</description>
			<pubDate>Fri, 10 May 2013 17:32:18 -0400</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-services-contract-for-steelhouse-orlando/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Celebrates 2013 Green Week at the Amway Center</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-celebrates-2013-green-week-at-the-amway-center/</link>
			<description>&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Project-Images/Amway/_resampled/resizedimage300199-Amway-Center-front-.png&amp;quot; width=&amp;quot;300&amp;quot; height=&amp;quot;199&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;O,R&amp;amp;amp;L  Facility Services is a proud participant in the 2013 NBA Green Week April  4th - 12th at the Amway Center in Orlando, Florida.&amp;lt;/p&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;In  partnership with the Natural Resources Defense Council, the NBA is  taking steps to become a more environmentally responsible organization  through the NBA Green initiative.&amp;lt;/p&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;O,R&amp;amp;amp;L  provides janitorial maintenance and change over services for the LEED  Gold NC-certified, 875,000 sq. ft., $400 million dollar facility.  O,R&amp;amp;amp;L&#39;s Green Cleaning plan for the Amway includes utilizing Green  Seal™ certified cleaning products, low-impact cleaning equipment and  sustainable cleaning methods.&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;h4 style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;br/&amp;gt;O,R&amp;amp;amp;L invites you to join our efforts by creating your own Green Plan with the following tips for a healthier environment and responsible approach to the future! &amp;lt;/h4&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/Recycling.png&amp;quot; width=&amp;quot;100&amp;quot; height=&amp;quot;97&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;<br />&amp;lt;ul&amp;gt;&amp;lt;li&amp;gt;Utilize non-toxic cleaning products.&amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Keep a stack of reusable microfiber cleaning cloths on hand to eliminate the use of paper towels.  &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Utilize a home water filtering method to reduce the need for bottled drinking water. &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Recycle paper, cardboard, plastic, bottles and cans.  &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Replace light bulbs with compact fluorescent bulbs to save energy. &amp;lt;/li&amp;gt;<br />&amp;lt;li&amp;gt;Upgrade to Energy Star® certified appliances.  &amp;lt;/li&amp;gt;<br />&amp;lt;/ul&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;h4&amp;gt;2013 Green Week Game Schedule at The Amway Center&amp;lt;/h4&amp;gt;<br />&amp;lt;p&amp;gt;April 10th - Orlando Magic vs Milwaulkee Bucks - 7:00pm&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Wed, 10 Apr 2013 10:43:52 -0400</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-celebrates-2013-green-week-at-the-amway-center/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Awarded Building Maintenance Services Contract for Large State Hospital</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-services-contract-for-large-state-hospital/</link>
			<description>&amp;lt;table style=&amp;quot;text-align: center;&amp;quot; border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/News---Sheri/_resampled/resizedimage300276-hospital-cleaning.png&amp;quot; width=&amp;quot;300&amp;quot; height=&amp;quot;276&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;<br />&amp;lt;p class=&amp;quot;center&amp;quot; style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;O,R&amp;amp;amp;L Facility Services was recently awarded the  contract to provide comprehensive building maintenance services for a  large state hospital in Baker County, Florida. The facility, which is the largest provider of civil service in the state of Florida is a nationally accredited facility.  O,R&amp;amp;amp;L provides comprehensive services for the 633 bed facility which provides both day and resident care, food service, healthcare and surgical support.  The campus supports medical, administrative and therapeutic staff.&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;</description>
			<pubDate>Tue, 22 Jan 2013 17:32:18 -0500</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-services-contract-for-large-state-hospital/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Team Tranforms the Amway Center!</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-team-tranforms-the-amway-center/</link>
			<description>&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Project-Images/Amway/Hockey-Rink-Preparation-I.png&amp;quot; width=&amp;quot;360&amp;quot; height=&amp;quot;482&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;Hockey season has begun, but the Orlando Magic must still have a home  court to play on and the musical acts keep coming.  &amp;lt;a href=&amp;quot;http://www.youtube.com/watch?v=VF-NJrKUvnc&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Click here to watch a 72- hour time-lapse video&amp;lt;/a&amp;gt; of the O,R&amp;amp;amp;L crews as they transform the Amway from hockey rink, to basketball court to concert hall.&amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;<br />&amp;lt;p&amp;gt; &amp;lt;/p&amp;gt;</description>
			<pubDate>Fri, 11 Jan 2013 17:09:55 -0500</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-team-tranforms-the-amway-center/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Supports the Florida Citrus Bowl for the Russell Athletic Bowl &amp; Capital One Bowl</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-supports-the-florida-citrus-bowl-for-the-russell-athletic-bowl-and-capital-one-bowl/</link>
			<description>&amp;lt;table style=&amp;quot;width: 719px; height: 166px;&amp;quot; border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/_resampled/resizedimage164164-Russell-Athletic-Bowl.png&amp;quot; width=&amp;quot;164&amp;quot; height=&amp;quot;164&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;<br />&amp;lt;h1 style=&amp;quot;text-align: center;&amp;quot;&amp;gt;O,R&amp;amp;amp;L Facility Services &amp;lt;br/&amp;gt;supports&amp;lt;/h1&amp;gt;<br />&amp;lt;h1 style=&amp;quot;text-align: center;&amp;quot;&amp;gt;Florida Citrus Bowl&amp;lt;/h1&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/_resampled/resizedimage180144-Capital-One-Bowl.png&amp;quot; width=&amp;quot;180&amp;quot; height=&amp;quot;144&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt;<br />&amp;lt;h3 style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&amp;lt;em&amp;gt;Our   experienced crews provide for regular on-going maintenance,  event   services and post event cleaning for the entire Florida Citrus Bowl Complex.&amp;lt;/em&amp;gt;&amp;lt;/h3&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;&amp;lt;table style=&amp;quot;text-align: left;&amp;quot; border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/_resampled/resizedimage100100-Russell-Athletic-Bowl.png&amp;quot; width=&amp;quot;100&amp;quot; height=&amp;quot;100&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;em&amp;gt;December 28, 2012 -- &amp;lt;/em&amp;gt;&amp;lt;/strong&amp;gt;The Florida Citrus Bowl hosted the Virginia Tech Hokies scored a 13-10 overtime victory over the Rutgers Scarlet Knights in the December 28, 2012 Russell Athletic Bowl. &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;The O,R&amp;amp;amp;L Citrus Bowl teams were kept busy as they provided maintenance coverage for all areas of the bowl during the event.  In addition to event set-up, the team was on hand for the official pre-game tailgate party which kicked off at 1:30pm at the FanZone in McCracken Field.  Tinker Field, also a part of the Citrus Bowl complex hosted the Kuykendall Gardner Hospitability Pavilion with events beginning at 2:30pm and featured an open bar, lounge seating, food and performances by the University marching bands.  O,R&amp;amp;amp;L staff also provided game coverage for the 5:30pm kick-off as well as comprehensive post game cleaning services.&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td colspan=&amp;quot;2&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Project-Images/Florida-Citrus-Bowl/_resampled/resizedimage356265-Blower-Crew-at-Florida-Citr.png&amp;quot; width=&amp;quot;356&amp;quot; height=&amp;quot;265&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&amp;lt;span&amp;gt;The O,R&amp;amp;amp;L crew tackles the post game clean-up to prepare for the &amp;lt;br/&amp;gt;2013  Capital One Bowl.  &amp;lt;a href=&amp;quot;http://youtu.be/i-OU1vfyaks?hd=1&amp;quot; target=&amp;quot;_blank&amp;quot;&amp;gt;Click here to view the time-lapse video that was  taken &amp;lt;br/&amp;gt;between the bowl games which includes cleaning, changing of banners  and field painting.&amp;lt;/a&amp;gt;&amp;lt;/span&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/_resampled/resizedimage10080-Capital-One-Bowl.png&amp;quot; width=&amp;quot;100&amp;quot; height=&amp;quot;80&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;strong&amp;gt;&amp;lt;em&amp;gt;January 1, 2013 -- &amp;lt;/em&amp;gt;&amp;lt;/strong&amp;gt;An expedient and detailed clean-up was required as the Florida Citrus Bowl hosted the 2013 Capital One Bowl game on New Year’s Day with Georgia clinching the victory from Nebraska 45-31. &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;The O,R&amp;amp;amp;L Citrus Bowl teams were kept busy once again as they provided maintenance coverage for all areas of the bowl during the event.  In addition to event set-up, the team was on hand for the Capital One FanFest which started at 9:00am at McCracken Field featuring live music, entertainment, interactive games and free concert with Dierks Bentley.  Tinker Field, also a part of the Citrus Bowl complex hosted the Kuykendall Gardner Hospitability Pavilion opening at 10:00am and featuring open bar, lounge seating, food and performances by the University marching bands.  O,R&amp;amp;amp;L staff also provided game coverage for the 1:00 pm kick-off as well as comprehensive post game cleaning services.&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td&amp;gt; &amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt; &amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;</description>
			<pubDate>Fri, 28 Dec 2012 13:32:31 -0500</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-supports-the-florida-citrus-bowl-for-the-russell-athletic-bowl-and-capital-one-bowl/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Celebrates 2012 Bi-Annual Florida Rising Star Awards</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-celebrates-2012-bi-annual-florida-rising-star-awards-2/</link>
			<description>&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Logos---Sheri/ORL.png&amp;quot; width=&amp;quot;100&amp;quot; height=&amp;quot;140&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;The O,R&amp;amp;amp;L&#39;s team celebrated the company&#39;s 2012 Bi-Annual Florida Rising Star award ceremony at the Sheraton in downtown Orlando on December 3, 2012.  The event honors employees, nominated by their supervisors and managers who not only demonstrate exceptional customer service, but also a work ethic that embodies the O,R&amp;amp;amp;L philosophy and culture.  Awards were presented by the company&#39;s Executive Team.  Many of the recipients of the O,R&amp;amp;amp;L’s Rising Star awards go on to be promoted to supervisor and management positions.  &amp;lt;br/&amp;gt;&amp;lt;br/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;table border=&amp;quot;0&amp;quot;&amp;gt;&amp;lt;tbody&amp;gt;&amp;lt;tr align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;&amp;lt;td class=&amp;quot;center&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;<br />&amp;lt;p&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-Christancho-Black-Luis-Guzman-Wasson-Orlando-City-Hall.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;<br />&amp;lt;p class=&amp;quot;center&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-Porras-Bridgetter-McCray-Mahoney-Black-Bob-Carr.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td class=&amp;quot;center&amp;quot; align=&amp;quot;center&amp;quot; valign=&amp;quot;middle&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-Porras-Paul-Wiley-Mahoney-Black-Amway.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr&amp;gt;&amp;lt;td class=&amp;quot;center&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-X-Chekyia-McQuay-Black-FDLE.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;<br />&amp;lt;p class=&amp;quot;center&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-X-Jean-Herve-Black-.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/p&amp;gt;<br />&amp;lt;/td&amp;gt;<br />&amp;lt;td class=&amp;quot;center&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-X-Ramon-Chira-Black-.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td/&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;tr style=&amp;quot;text-align: center;&amp;quot;&amp;gt;&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-X-Jose-Ortiz-Black-Disney-Campgrounds.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-X-Thomas-Weathers-Black-FAMU.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;td class=&amp;quot;center&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;center&amp;quot; src=&amp;quot;http://www.or-l.com/assets/Annual-Meetings/Dec.-2012---Rising-Star/_resampled/resizedimage200150-Ziegler-Souffront-Yaznery-Ramos-Morales-Balado-Black-SeaWorld.png&amp;quot; width=&amp;quot;200&amp;quot; height=&amp;quot;150&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;&amp;lt;/td&amp;gt;<br />&amp;lt;/tr&amp;gt;&amp;lt;/tbody&amp;gt;&amp;lt;/table&amp;gt;</description>
			<pubDate>Mon, 03 Dec 2012 11:31:30 -0500</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-celebrates-2012-bi-annual-florida-rising-star-awards-2/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Awarded Building Maintenance Service Contract with Pasco County Tax Collector</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-service-contract-with-pasco-county-tax-collector/</link>
			<description>&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;&amp;lt;img class=&amp;quot;left&amp;quot; src=&amp;quot;http://www.or-l.com/assets/ORL-Facility-Services/Project-Images/Pasco-County/_resampled/resizedimage300193-WestPascoGC.png&amp;quot; width=&amp;quot;300&amp;quot; height=&amp;quot;193&amp;quot; alt=&amp;quot;&amp;quot; title=&amp;quot;&amp;quot;/&amp;gt;Orlando, FL - O,R&amp;amp;amp;L Facility Services was recently awarded the  contract to provide comprehensive building maintenance services for  multiple locations throughout Pasco County for the Pasco County Tax  Collector.&amp;lt;/p&amp;gt;<br />&amp;lt;p style=&amp;quot;text-align: justify;&amp;quot;&amp;gt;O,R&amp;amp;amp;L&#39;s services for the high-profile and high traffic public facilities will include the use of Green Seal® approved products  in an effort to support our client’s sustainability initiatives and to deliver a healthy and clean environment for staff and visitors.  O,R&amp;amp;amp;L also currently provides comprehensive services for numerous public, multi-use facilities at an additional 600,000 sq. ft. throughout Pasco County.&amp;lt;/p&amp;gt;</description>
			<pubDate>Mon, 15 Oct 2012 17:32:18 -0400</pubDate>
			
			
			<guid>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-awarded-building-maintenance-service-contract-with-pasco-county-tax-collector/</guid>
		</item>
		
		<item>
			<title>O,R&amp;L Supports the Amway &amp; the 2012-2013 Season Solar Bears Hockey Team</title>
			<link>http://www.or-l.com/maintenance/orl-maintenance-news/o-r-and-l-supports-the-amway-and-the-2012-2013-season-solar-bears-hockey-team/</link>
